| Keyword | Avg Price | Price/Sf |
| Mountain View | $385,505 | $169 |
| City View | $433,446 | $208 |
| Price Reduced | $327,403 | $162 |
| Custom Built | $564,569 | $184 |
| Ranch | $316,085 | $192 |
| Basement | $529,750 | $162 |
| New Listings | $300,648 | $168 |
| Cul De Sac | $322,836 | $163 |
| Waterfront | $564,783 | $207 |
| Loft | $334,668 | $167 |
| Gated | $681,092 | $227 |
| Horse | $498,566 | $176 |
| Lake View | $668,356 | $197 |
| Two Story | $332,014 | $169 |
| Tlc | $218,225 | $150 |
![]() |
Andrea Gribbin |
![]() Prudential Jack White |
| 3801Centerpoint Drive - Suite #200 Anchorage, Alaska 99503 |
||
|
email: Andreagribbin@gmail.com Direct: 907-223-5824 Office : 907-762-3136 |
Loading Data. Please wait.