| Keyword | Avg Price | Price/Sf |
| Mountain View | $393,453 | $168 |
| City View | $444,030 | $229 |
| Custom Built | $518,104 | $181 |
| Ranch | $313,809 | $189 |
| Price Reduced | $273,948 | $149 |
| Basement | $523,700 | $152 |
| Waterfront | $511,613 | $170 |
| New Listings | $388,287 | $160 |
| Loft | $309,514 | $161 |
| Cul De Sac | $323,828 | $147 |
| Gated | $694,821 | $253 |
| Horse | $544,085 | $167 |
| Lake View | $669,282 | $186 |
| Tlc | $240,642 | $133 |
| Condo | $349,117 | $178 |
![]() |
Andrea Gribbin |
![]() Prudential Jack White |
| 3801Centerpoint Drive - Suite #200 Anchorage, Alaska 99503 |
||
|
email: Andreagribbin@gmail.com Direct: 907-223-5824 Office : 907-762-3136 |
Loading Data. Please wait.