| Keyword | Avg Price | Price/Sf |
| Mountain View | $385,595 | $170 |
| City View | $433,480 | $208 |
| Price Reduced | $329,336 | $162 |
| Custom Built | $569,249 | $185 |
| Ranch | $316,837 | $192 |
| Basement | $530,651 | $162 |
| New Listings | $314,249 | $172 |
| Waterfront | $564,528 | $207 |
| Cul De Sac | $324,043 | $163 |
| Loft | $334,668 | $167 |
| Gated | $681,092 | $227 |
| Horse | $497,002 | $180 |
| Lake View | $670,593 | $197 |
| Tlc | $218,225 | $150 |
| Two Story | $332,014 | $169 |
![]() |
Andrea Gribbin |
![]() Prudential Jack White |
| 3801Centerpoint Drive - Suite #200 Anchorage, Alaska 99503 |
||
|
email: Andreagribbin@gmail.com Direct: 907-223-5824 Office : 907-762-3136 |
Loading Data. Please wait.