| Keyword | Avg Price | Price/Sf |
| Mountain View | $386,025 | $170 |
| City View | $432,768 | $208 |
| Price Reduced | $325,889 | $162 |
| Custom Built | $569,342 | $185 |
| Ranch | $317,514 | $193 |
| Basement | $534,346 | $163 |
| New Listings | $314,907 | $169 |
| Waterfront | $564,938 | $207 |
| Cul De Sac | $324,592 | $162 |
| Loft | $336,298 | $168 |
| Gated | $681,092 | $227 |
| Horse | $497,002 | $180 |
| Lake View | $670,900 | $197 |
| Tlc | $218,225 | $150 |
| Two Story | $332,014 | $169 |
![]() |
Andrea Gribbin |
![]() Prudential Jack White |
| 3801Centerpoint Drive - Suite #200 Anchorage, Alaska 99503 |
||
|
email: Andreagribbin@gmail.com Direct: 907-223-5824 Office : 907-762-3136 |
Loading Data. Please wait.