Anchorage Real Estate & Homes for Sale in Alaska
Looking to move to Anchorage Alaska? Find real estate information on available homes for sale in Anchorage Alaska. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Anchorage market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Anchorage by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Anchorage Alaska.| Average Listing Price | $397,863 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Andrea Gribbin |
![]() Prudential Jack White |
| 3801Centerpoint Drive - Suite #200 Anchorage, Alaska 99503 |
||
|
email: Andreagribbin@gmail.com Direct: 907-223-5824 Office : 907-762-3136 |
| Search Anchorage Real Estate: | Anchorage Real Estate | Anchorage Homes for Sale | Anchorage Foreclosures | Schools in Anchorage AK | |
| Related Searches: | Alaska Real Estate | Alaska Homes for Sale | Homes for Sale | What is Your Home Worth | |